With mancity, arsenal and liverpool topping the table in that order, chelsea comes in 4th place, leaving manchester untied trailing at 8th position with 15 points, and sunderland at the bottom of the table at 2 points.
See current epl standings after the cut....
See current epl standings after the cut....
Pos
| Club |
Pl
|
W
|
D
|
L
| GD |
Pts
|
---|---|---|---|---|---|---|---|
1 Previous Position 1 | MCI | 10 | 7 | 2 | 1 | +15 | 23 |
2 Previous Position 2 | ARS | 10 | 7 | 2 | 1 | +13 | 23 |
3 Previous Position 3 | LIV | 10 | 7 | 2 | 1 | +11 | 23 |
4 Previous Position 4 | CHE | 10 | 7 | 1 | 2 | +12 | 22 |
5 Previous Position 5 | TOT | 10 | 5 | 5 | 0 | +9 | 20 |
6 Previous Position 6 | EVE | 10 | 5 | 3 | 2 | +7 | 18 |
7 Previous Position 9 | WAT | 10 | 4 | 3 | 3 | +1 | 15 |
8 Previous Position 7 | MUN | 10 | 4 | 3 | 3 | +1 | 15 |
9 Previous Position 8 | SOU | 10 | 3 | 4 | 3 | +1 | 13 |
10 Previous Position 10 | BOU | 10 | 3 | 3 | 4 | -2 | 12 |
11 Previous Position 12 | LEI | 10 | 3 | 3 | 4 | -4 | 12 |
12 Previous Position 16 | STK | 10 | 3 | 3 | 4 | -5 | 12 |
13 Previous Position 11 | CRY | 10 | 3 | 2 | 5 | -2 | 11 |
14 Previous Position 14 | BUR | 10 | 3 | 2 | 5 | -5 | 11 |
15 Previous Position 17 | MID | 10 | 2 | 4 | 4 | -2 | 10 |
16 Previous Position 13 | WBA | 10 | 2 | 4 | 4 | -4 | 10 |
17 Previous Position 15 | WHU | 10 | 3 | 1 | 6 | -9 | 10 |
18 Previous Position 18 | HUL | 10 | 2 | 1 | 7 | -15 | 7 |
19 Previous Position 19 | SWA | 10 | 1 | 2 | 7 | -9 | 5 |
20 Previous Position 20 | SUN | 10 | 0 | 2 | 8 | -13 | 2 |
No comments:
Post a Comment